Club Records
Men’s Batting
Name | Career | M | I | NO | HS | Runs | Ave | 100s | 50s | 0s |
Roberts, C. | 1987-current | 345 | 318 | 58 | 199 | 8447 | 32.49 | 6 | 41 | 25 |
Gray, V. | 1979-current | 300 | 298 | 31 | 112 | 6984 | 26.16 | 3 | 35 | 33 |
Warner, EW | 1956-1987 | 289 | 302 | 37 | 176 | 6311 | 23.82 | 4 | 26 | 28 |
Warner, JW | 1966-1998 | 342 | 293 | 46 | 133 | 6215 | 25.16 | 3 | 16 | 35 |
Wallwork, A. | 2003-current | 163 | 160 | 20 | 127* | 4314 | 30.81 | 2 | 25 | 16 |
Oats, S. | 1974-2004 | 137 | 148 | 19 | 141* | 4222 | 32.73 | 2 | 15 | 11 |
Ratcliffe, L. | 2001-current | 127 | 128 | 13 | 133 | 3949 | 34.34 | 5 | 27 | 13 |
Gray, S. | 1980-2000 | 129 | 128 | 18 | 150* | 3943 | 35.85 | 5 | 16 | 14 |
Bellchambers, G. | 1957-1974 | 108 | 110 | 12 | 140 | 3925 | 40.05 | 5 | 19 | 13 |
Handtke, R. | 2008-current | 151 | 159 | 14 | 153* | 3879 | 26.75 | 2 | 25 | 16 |
Dehaan, P. | 1983-2019 | 264 | 249 | 21 | 87 | 3737 | 16.39 | 0 | 15 | 26 |
Roberts, K. | 1993-current | 200 | 192 | 28 | 121 | 3724 | 22.71 | 3 | 12 | 14 |
Fuller, B. | 2006-2017 | 125 | 137 | 19 | 160 | 3539 | 29.99 | 4 | 22 | 4 |
Hands, S. | 2008-current | 178 | 180 | 18 | 108 | 3513 | 21.69 | 4 | 12 | 13 |
Knight, K. | 1978-1984 | 154 | 154 | 12 | 98 | 3395 | 23.91 | 0 | 17 | 15 |
Martin, AP. | 1994-2009 | 152 | 162 | 17 | 130 | 3311 | 22.83 | 2 | 9 | 9 |
Kokot, A. | 2005-2019 | 178 | 175 | 41 | 138 | 3304 | 24.66 | 3 | 13 | 19 |
Bergen, K. | 1973-1981 | 87 | 89 | 27 | 147 | 3254 | 52.48 | 7 | 12 | 5 |
Causby A | 1934?-1940 | ?? | 77+ | 12+ | (142*) | 3102+ | (47.72) | ?? | ?? | ?? |
Cook, K. | 1983-2012 | 133 | 154 | 10 | 118 | 3094 | 21.49 | 2 | 18 | 16 |
Men’s Bowling
Name | Career | Games | Overs | Mdns | Runs | Wkts | Ave | Str | Eco |
Warner, JW | 1966-1998 | 342 | 2688.0 | 594 | 8534 | 538 | 15.86 | 30.0 | 3.2 |
Warner, EW | 1956-1987 | 289 | 1685.0 | 138 | 5116 | 536 | 9.54 | 18.9 | 3.0 |
Roberts, C. | 1987-current | 345 | 1889.3 | 418 | 6753 | 438 | 15.42 | 25.9 | 3.6 |
Davis, G. | 1997-current | 182 | 1874.0 | 436 | 5396 | 384 | 14.05 | 29.3 | 2.9 |
Grant, B. | 1979-2011 | 331 | 1946.3 | 226 | 6909 | 372 | 18.57 | 31.4 | 3.5 |
Darlington, M. | 1997-current | 255 | 1564.4 | 250 | 5590 | 300 | 18.63 | 31.3 | 3.6 |
Bergen, G. | 1967-1982 | 184 | 1345.0 | 219 | 5727 | 295 | 19.41 | 27.4 | 4.3 |
Oats, S. | 1974-2004 | 137 | 1125.0 | 97 | 4285 | 277 | 15.47 | 24.4 | 3.8 |
Cook, K. | 1983-2012 | 133 | 1170.1 | 200 | 3759 | 264 | 14.24 | 26.6 | 3.2 |
Bellchambers, G. | 1957-1974 | 108 | 1101.0 | 159 | 3781 | 261 | 14.49 | 25.3 | 3.4 |
Knight, K. | 1978-1984 | 154 | 1470.3 | 275 | 4582 | 241 | 19.01 | 36.6 | 3.1 |
Dehaan, P. | 1983-2019 | 264 | 1085.0 | 285 | 3846 | 224 | 17.17 | 29.1 | 3.5 |
Kent, L. | 2002-2018 | 177 | 1126.5 | 137 | 4062 | 223 | 18.22 | 30.3 | 3.6 |
Lee, C. | 1990-2002 | 103 | 1113.3 | 180 | 3911 | 218 | 17.94 | 30.6 | 3.5 |
Ratcliffe, L. | 2001-current | 127 | 1118.3 | 258 | 2967 | 209 | 14.20 | 32.1 | 2.7 |
Perry, B. | 1999-2009 | 104 | 908.0 | 170 | 2993 | 208 | 14.39 | 26.2 | 3.3 |
Lee, A. | 2002-2012 | 138 | 1177.2 | 163 | 3464 | 208 | 16.65 | 34.0 | 2.9 |
Burns, C. | 1993-2002 | 85 | 813.5 | 194 | 2283 | 198 | 11.53 | 24.7 | 2.8 |
Bergen, P. | 1967-1975 | 73 | 736.5 | 134 | 1882 | 196 | 9.60 | 22.6 | 2.6 |
Bellchambers, R. | 1957-1965 | 78 | 656.4 | 68 | 2482 | 191 | 12.99 | 20.6 | 3.8 |
Women’s Batting
Statistics are from mycricket and may be incomplete
Name | Career | M | I | NO | HS | Runs | Ave | 100s | 50s | 0s |
Schirmer J | 2008-2015 | 40 | 37 | 20 | 63* | 1173 | 69.00 | 0 | 8 | 1 |
Morrow A | 2008-2016 | 52 | 49 | 12 | 66* | 947 | 25.59 | 0 | 1 | 6 |
Morrow M | 2009-current | 54 | 42 | 19 | 44 | 514 | 22.35 | 0 | 0 | 5 |
Kent A | 2009-current | 58 | 53 | 12 | 37 | 489 | 11.93 | 0 | 0 | 3 |
Thompson R | 2010-2015 | 36 | 35 | 10 | 57* | 476 | 19.04 | 0 | 2 | 5 |
Kunst S | 2015-current | 17 | 15 | 6 | 59* | 469 | 52.11 | 0 | 6 | 0 |
Small K | 2011-2015 | 23 | 22 | 7 | 61* | 387 | 25.80 | 0 | 1 | 1 |
Elson K | 2009-2012 | 15 | 14 | 6 | 45* | 314 | 39.25 | 0 | 0 | 0 |
Skelland M | 2011-2012 | 10 | 9 | 5 | 103* | 283 | 70.75 | 1 | 0 | 0 |
Mowday K | 2015-current | 18 | 14 | 1 | 35 | 173 | 13.31 | 0 | 0 | 1 |
Women’s Bowling
Statistics are from mycricket and may be incomplete
Name | Career | Games | Overs | Mdns | Runs | Wkts | Ave | Best |
Kent A | 2009-current | 58 | 192.3 | 9 | 916 | 56 | 16.36 | 4/35 |
Morrow A | 2008-2016 | 52 | 207 | 21 | 726 | 39 | 18.62 | 4/31 |
Schirmer J | 2008-2015 | 40 | 127.4 | 11 | 457 | 24 | 19.05 | 3/4 |
Morrow M | 2009-current | 54 | 111 | 6 | 524 | 20 | 26.2 | 2/5 |
Small K | 2011-2015 | 23 | 100.2 | 4 | 399 | 19 | 21.00 | 4/12 |
Ahrens B | 2011-2013 | 19 | 82 | 3 | 289 | 18 | 16.06 | 3/15 |
Higgins M | 2012-2014 | 18 | 59.4 | 1 | 349 | 16 | 21.81 | 3/20 |
Thompson R | 2010-2015 | 36 | 96 | 1 | 624 | 16 | 39.00 | 2/10 |
Perdon C | 2015-current | 18 | 63 | 4 | 231 | 14 | 16.50 | 2/1 |
Kunst S | 2015-current | 17 | 59 | 2 | 264 | 12 | 22.00 | 2/6 |